| Top 20 serials | date | rating |
| Ahead Nero 8.2.8.0 Ultra Edition | 2008-03-06 | 90% |
| Kaspersky 7.0 all versions | 2007-11-11 | 28% |
| Tune up Utilities 2008 | 2007-12-19 | 90% |
| Adobe PhotoShop CS3 | 2007-10-15 | 52% |
| Kaspersky Internet Security 7.0.0.125 [WORK to 2009-09-09!!!] | 2007-11-04 | 27% |
| Ahead Nero 8 Ultra Edition | 2007-09-16 | 71% |
| Microsoft Office 2007 Home and Student | 2008-01-20 | 52% |
| Microsoft Windows Xp Profesional Sp 2 | 2006-07-31 | 50% |
| Ad-Aware 2007 Pro | 2007-05-12 | 18% |
| Microsoft Office 2007 Enterprise | 2007-09-19 | 63% |
| WinRAR 3.71.1.0b (WinRAR 3.7x All Language) | 2007-09-13 | 69% |
| Call of Duty 4 | 2007-11-08 | 83% |
| Ahead Nero 8.2.8.0 Ultra Edition | 2008-01-07 | 54% |
| Avs Video Converter 5.6.1.715 version | 2008-02-19 | 15% |
| Microsoft Windows XP Professional ( Corp key ) | 2004-11-30 | 59% |
| Ahead Nero 8.x.x.x Ultra Edition | 2007-10-09 | 60% |
| Nero 8.3.2.1 Ultra Edition | 2008-03-18 | 89% |
| Ahead nero 8.1.1.0 | 2008-02-19 | 93% |
| Nero 8.2.8.0 | 2007-12-22 | 81% |
| Avast 4.7 professional 4.7.1098 |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home